REFERENCE | EXPENSE TITLE | WAREHOUSE | EXPENSE CATEGORY | AMOUNT | CREATED ON | ACTION |
---|---|---|---|---|---|---|
EX_124 | utility bill | Warehouse 1 | IT & Software | ৳ 15000.00 | 1:00 PM 2025-05-13 | |
EX_123 | gadazidava | T&J Apparel Warehouse | gadazidava | ৳ 15.00 | 3:10 AM 2025-05-07 | |
EX_121 | dsds | AutoWorld Car Storage | Operational Expenses | ৳ 44.00 | 8:20 PM 2025-05-05 | |
EX_120 | salary | T&J Apparel Warehouse | Maintenance & Repairs | ৳ 1000.00 | 12:16 PM 2025-04-29 | |
EX_119 | o4 | T&J Apparel Warehouse | Operational Expenses | ৳ 30.00 | 8:18 PM 2025-04-27 | |
EX_118 | sadfad | AutoWorld Car Storage | Maintenance & Repairs | ৳ 3099.00 | 10:31 AM 2025-04-26 | |
EX_117 | fuel of bike | AutoWorld Car Storage | Maintenance & Repairs | ৳ 15000.00 | 6:36 PM 2025-04-20 | |
EX_114 | SECURITY STAFF & SURVEILLANCE MA... | Mobile Hub Warehouse | Security & Safety | ৳ 30000.00 | 5:37 PM 2025-03-11 | |
EX_113 | Forklift & Machinery Repair | Mobile Hub Warehouse | Maintenance & Repairs | ৳ 18000.00 | 5:36 PM 2025-03-11 | |
EX_112 | ELECTRICITY & WATER BILL | T&J Apparel Warehouse | Facility Costs | ৳ 25000.00 | 5:35 PM 2025-03-11 |
Records per page:
1
Showing 10 of 10 records