CREATED ON | REFERENCE | CUSTOMER | STATUS | GRAND TOTAL | PAID | PAYMENT STATUS |
---|---|---|---|---|---|---|
9:33 AM 2025-05-21 | SA_III2280 | walk-in customer | Completed | ৳2815.00 | ৳2815.00 | Paid |
9:32 AM 2025-05-21 | SA_III2279 | walk-in customer | Completed | ৳45165.00 | ৳45165.00 | Paid |
5:50 AM 2025-05-20 | SA_III2278 | walk-in customer | Completed | ৳1805.00 | ৳1805.00 | Paid |
4:43 AM 2025-05-20 | SA_III2277 | walk-in customer | Completed | ৳165.00 | ৳0.00 | Unpaid |
4:43 AM 2025-05-20 | SA_III2276 | walk-in customer | Completed | ৳16132.00 | ৳16132.00 | Paid |
2:58 AM 2025-05-21 | SA_III2275 | walk-in customer | Completed | ৳200.00 | ৳200.00 | Paid |
2:36 AM 2025-05-20 | SA_III2274 | walk-in customer | Completed | ৳1500.00 | ৳0.00 | Unpaid |
2:32 AM 2025-05-20 | SA_III2273 | walk-in customer | Completed | ৳3343.40 | ৳3343.40 | Paid |
2:13 AM 2025-05-20 | SA_III2272 | walk-in customer | Completed | ৳8105.00 | ৳8105.00 | Paid |
2:13 AM 2025-05-20 | SA_III2271 | walk-in customer | Completed | ৳2925.00 | ৳2925.00 | Paid |
Records per page:
1
Showing 1 to 10 of 10 records