1.6K
Sales
909.00
Purchases
22.00
Sales Return
7.00
Purchases Return
Created On | Reference | Customer | Warehouse | Status | Grand Total | Paid | Due | Payment Status |
---|---|---|---|---|---|---|---|---|
5:38 PM 2025-05-20 | SA_III2265 | walk-in-customer | Mobile Hub Warehouse | Completed | ৳1580.00 | ৳1580.00 | ৳0.00 | Paid |
5:30 PM 2025-05-20 | SA_III2263 | walk-in-customer | Mobile Hub Warehouse | Completed | ৳105.00 | ৳105.00 | ৳0.00 | Paid |
5:08 PM 2025-05-20 | SA_III2262 | walk-in-customer | Mobile Hub Warehouse | Completed | ৳70288.40 | ৳70288.40 | ৳0.00 | Paid |
4:06 PM 2025-05-20 | SA_III2261 | walk-in-customer | Mobile Hub Warehouse | Completed | ৳1815.00 | ৳1815.00 | ৳0.00 | Paid |
4:03 PM 2025-05-20 | SA_III2260 | walk-in-customer | Mobile Hub Warehouse | Completed | ৳190.00 | ৳190.00 | ৳0.00 | Paid |
12:35 PM 2025-05-20 | SA_III2257 | walk-in-customer | Mobile Hub Warehouse | Completed | ৳1676.98 | ৳1676.98 | ৳0.00 | Paid |
7:52 AM 2025-05-19 | SA_III2256 | farah | Mobile Hub Warehouse | Completed | ৳105.00 | ৳105.00 | ৳0.00 | Paid |
2:51 AM 2025-05-19 | SA_III2254 | Yash Malhotra | T&J Apparel Warehouse | Completed | ৳792276.40 | ৳0.00 | ৳792276.40 | Unpaid |
12:28 AM 2025-05-19 | SA_III2253 | walk-in-customer | Mobile Hub Warehouse | Completed | ৳3300.00 | ৳3300.00 | ৳0.00 | Paid |
12:16 AM 2025-05-19 | SA_III2252 | walk-in-customer | T&J Apparel Warehouse | Completed | ৳3162305.60 | ৳3162305.60 | ৳0.00 | Paid |
Records per page:
1
Showing 1 to 10 of 0 records