Reference | Supplier | Warehouse | Status | Grand Total | Paid | Due | Payment Type | Created On | Action |
---|---|---|---|---|---|---|---|---|---|
PR-1123 | Aarav Sharma | Mobile Hub Warehouse | Received | ৳ 150.00 | ৳ 0.00 | ৳ 0.00 | Cash | 2025-05-13 14:43 | |
PR-1121 | Aarav Sharma | T&J Apparel Warehouse | Received | ৳ 3500.00 | ৳ 0.00 | ৳ 0.00 | Cash | 2025-04-30 14:24 | |
PR-1118 | Sneha Patel | T&J Apparel Warehouse | Received | ৳ 7950.76 | ৳ 0.00 | ৳ 0.00 | Cash | 2025-04-18 10:36 | |
PR-1117 | Aarav Sharma | Mobile Hub Warehouse | Pending | ৳ 2424900.00 | ৳ 0.00 | ৳ 0.00 | Cash | 2025-04-10 12:00 | |
PR-1115 | Aarav Sharma | Mobile Hub Warehouse | Received | ৳ 4000.00 | ৳ 0.00 | ৳ 0.00 | Cash | 2025-04-03 12:00 | |
PR-1111 | Aarav Sharma | Mobile Hub Warehouse | Received | ৳ 5.00 | ৳ 0.00 | ৳ 0.00 | Cash | 2025-03-25 01:57 |
Records per page:
Showing 1 to 6 of 6 records